A clear La Niña signal is starting to emerge in the central Pacific Ocean, however the declaration of La Niña depends on a ...
Temperatures are forecast to reach near 40°C in the western Top End this week as Darwin rounds out its hottest September in ...
An outbreak of severe thunderstorms will develop across much of WA during the middle of this week, with the potential for damaging winds and unseasonably cold and wet conditions following it.  This ...
Saddle up, westies! You’re in for a wild ride!   An unstable trough is beginning to develop over northern WA, which will ...
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
SITE 66137 (33.9176°S 150.9837°E 8m AMSL), Commenced 1968 ...
SITE 94090 (42.8119°S 147.3572°E 45m AMSL), Commenced 1961 ...
SITE 69148 (35.9004°S 150.1437°E 4m AMSL), Commenced 1999 ...
SITE 56238 (30.5273°S 151.6158°E 1079m AMSL), Commenced 1993 ...
SITE 91311 (41.5476°S 147.2156°E 167m AMSL), Commenced 2004 ...
SITE 3044 (18.1103°S 125.6431°E 110m AMSL), Commenced 1901 ...
A low pressure system off the coast of southeast Qld and northeast NSW has delivered substantial rainfall to the NSW Northern ...